| Public Report | ![]() |
|---|---|
| Global Data | |
| Number of Countries | 5 |
| Number of Schools | 21 |
| Participants | 2590 |
| School Management | 65 |
| Teaching Staff | 190 |
| Students | 1503 |
| Family Members | 832 |
| Sensor Answers | |
| Number of Sensor Answers 1 2025/2026 | 1323 |
| School Management | 21 |
| Teaching Staff | 74 |
| Students | 917 |
| Family Members | 311 |
| Number of Sensor Answers 2 2025/2026 | 309 |
| School Management | 3 |
| Teaching Staff | 14 |
| Students | 290 |
| Family Members | 2 |
